$640,539
1401 Broomsedge Ln, Laurel, MD, 20724
3
Beds
3
Baths
2,142
Square feet
This Halston features 2142sf of living space. The main level features a rear Gourmet Kitchen layout w/island, Calcatta Ultra Quartz counters, and Dark Grey Upgraded Cabinetry. Beautiful Antique Copper LVP throughout the home, with carpeted bedrooms. The Primary Bedroom offers a large WIC. The secondary bedrooms offer generous space/closets. Laundry is on bedroom level for convenience. Watershed is an amenity rich community close to BW Pkwy, Rt 32 ,Rt 198, and commuter trains.
Scheduled Open Houses
- Wednesday, Nov 5th, 10:30am - 4:30pm
- Thursday, Nov 6th, 10:30am - 4:30pm
- Friday, Nov 7th, 10:30am - 4:30pm
- Saturday, Nov 8th, 10:30am - 4:30pm
- Sunday, Nov 9th, 10:30am - 4:30pm
- Tuesday, Nov 11th, 10:30am - 4:30pm
- Wednesday, Nov 12th, 10:30am - 4:30pm
- Thursday, Nov 13th, 10:30am - 4:30pm
- Friday, Nov 14th, 10:30am - 4:30pm
- Saturday, Nov 15th, 10:30am - 4:30pm
- Sunday, Nov 16th, 10:30am - 4:30pm
- Tuesday, Nov 18th, 10:30am - 4:30pm
- Wednesday, Nov 19th, 10:30am - 4:30pm
- Thursday, Nov 20th, 10:30am - 4:30pm
- Friday, Nov 21st, 10:30am - 4:30pm
- Saturday, Nov 22nd, 10:30am - 4:30pm
- Sunday, Nov 23rd, 10:30am - 4:30pm
- Tuesday, Nov 25th, 10:30am - 4:30pm
- Wednesday, Nov 26th, 10:30am - 4:30pm
- Thursday, Nov 27th, 10:30am - 4:30pm
- Friday, Nov 28th, 10:30am - 4:30pm
- Saturday, Nov 29th, 10:30am - 4:30pm
- Sunday, Nov 30th, 10:30am - 4:30pm
- Tuesday, Dec 2nd, 10:30am - 4:30pm
- Wednesday, Dec 3rd, 10:30am - 4:30pm
- Thursday, Dec 4th, 10:30am - 4:30pm
- Friday, Dec 5th, 10:30am - 4:30pm
- Saturday, Dec 6th, 10:30am - 4:30pm
- Sunday, Dec 7th, 10:30am - 4:30pm
- Tuesday, Dec 9th, 10:30am - 4:30pm
- Wednesday, Dec 10th, 10:30am - 4:30pm
- Thursday, Dec 11th, 10:30am - 4:30pm
- Friday, Dec 12th, 10:30am - 4:30pm
- Saturday, Dec 13th, 10:30am - 4:30pm
- Sunday, Dec 14th, 10:30am - 4:30pm
- Tuesday, Dec 16th, 10:30am - 4:30pm
- Wednesday, Dec 17th, 10:30am - 4:30pm
- Thursday, Dec 18th, 10:30am - 4:30pm
- Friday, Dec 19th, 10:30am - 4:30pm
- Saturday, Dec 20th, 10:30am - 4:30pm
- Sunday, Dec 21st, 10:30am - 4:30pm
Listing Details
| Office | Monument Sotheby's International Realty |
|---|---|
| Contact Info | (410) 525-5435 |
Facts & Features
| MLS® # | MDAA2127036 |
|---|---|
| Price | $640,539 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,142 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 1401 Broomsedge Ln |
|---|---|
| Subdivision | WATERSHED |
| City | Laurel |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 20724 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Pantry, Walk-in Closet(s), Tub Shower |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
| Parking Spaces | 2 |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Club House, Pool-Outdoor, Jog/walk Path, Tot Lots/Plygrd |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Refrigerator, Freezer, Dishwasher, Disposal, Microwave, Oven-Wall |
| Heating | Forced Air, Heat Pump(s), 90% Forced Air, Programmable Thermostat |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick Veneer, Concrete/Block, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Windows | Double Pane, Low-E, Insulated |
| Roof | Architectural Shingle, Pitched, Wood |
| Foundation | Slab |
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MARYLAND CITY |
| Middle | MEADE |
| High | MEADE |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 44 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
